1998 UNIFORM SOUTHERN--WOOSTER, OHIO
- Cooperator: R.W. Gooding & Dr. Kim Campbell
- Location: Wooster, Ohio
- No. of Reps: 3
- Harvest Plot Area (sq.ft.): 45
- Yield LSD (.05): 9.2
- Yield CV%: 7.6
- Fertilizer: 200 lbs/a 10-20-20; Topdressed w/ 60 lbs/a N, March, 1998
- Seed Date: Oct. 2, 1997
- Harvest Date: July 7, 1998
- Notes
| ENTRY | CULTIVAR/ | YIELD | TEST | HEADING | HEIGHT | LODGING | WINTER | Virus |
| NO. | DESIGNATION | WT. | DATE | KILL | Complex | |||
| bu/A | lbs/bu | Julian | in. | 0-9 | 0-9 | (0-9) | ||
| 1 | FL 302 | 77.6 | 57.7 | 134.0 | 39.8 | 0.0 | 0.0 | 4.3 |
| 2 | Coker 9835 | 73.1 | 57.4 | 134.7 | 34.6 | 0.0 | 0.0 | 3.7 |
| 3 | Coker 9663 | 79.5 | 59.5 | 133.7 | 41.7 | 0.0 | 0.0 | 3.0 |
| 4 | Mason | 76.9 | 58.2 | 131.0 | 37.4 | 0.0 | 0.0 | 1.0 |
| 5 | MO 94-317 | 85.5 | 57.8 | 132.7 | 40.6 | 0.0 | 0.0 | 0.3 |
| 6 | AR 494B-2-2 | 88.1 | 58.7 | 134.0 | 41.1 | 0.0 | 0.0 | 0.7 |
| 7 | FL 92944RCX | 71.8 | 57.7 | 131.7 | 39.4 | 0.0 | 0.0 | 5.7 |
| 8 | LA 87167-D8-10-2 | 73.9 | 59.4 | 131.3 | 35.8 | 0.0 | 0.0 | 3.3 |
| 9 | NCV 93-1007 | 82.4 | 58.1 | 134.7 | 39.8 | 0.0 | 0.0 | 0.3 |
| 10 | LA 8952B7-3-1 | 71.5 | 60.2 | 134.7 | 34.0 | 0.0 | 0.0 | 1.7 |
| 11 | LA 90239B19-2-4 | 71.2 | 58.8 | 130.7 | 35.7 | 0.0 | 0.0 | 3.3 |
| 12 | LA 9012B121-3-1-4 | 61.4 | 59.4 | 135.7 | 33.5 | 0.0 | 0.0 | 2.3 |
| 13 | GA 89482E7 | 80.9 | 59.7 | 131.3 | 38.5 | 0.0 | 0.0 | 2.7 |
| 14 | GA 881186E48 | 79.7 | 58.8 | 131.3 | 39.0 | 0.0 | 0.0 | 4.3 |
| 15 | GA 891283LE18 | 82.6 | 58.1 | 131.0 | 37.7 | 0.0 | 0.0 | 1.7 |
| 16 | BL 930390 | 82.7 | 58.2 | 134.0 | 35.7 | 0.0 | 0.0 | 0.0 |
| 17 | BL 930138 | 77.0 | 59.7 | 131.3 | 35.0 | 0.0 | 0.0 | 0.0 |
| 18 | BL 931127 | 79.7 | 60.0 | 130.7 | 36.1 | 0.0 | 0.0 | 0.7 |
| 19 | TX 94D4465 | 67.9 | 60.4 | 131.7 | 37.0 | 0.0 | 0.0 | 0.7 |
| 20 | SC 921285 | 66.4 | 58.2 | 129.7 | 34.1 | 0.0 | 0.0 | 6.0 |
| 21 | SC 921299 | 66.9 | 58.4 | 129.3 | 36.2 | 0.0 | 0.0 | 3.0 |
| 22 | TX 90-83 | 65.6 | 59.3 | 132.3 | 35.3 | 0.0 | 0.0 | 6.0 |
| 23 | FL 85225 | 78.8 | 59.7 | 135.7 | 40.6 | 0.0 | 0.0 | 1.0 |
| 24 | FL 8868 | 85.2 | 56.3 | 136.3 | 42.4 | 0.0 | 0.0 | 1.0 |
| 25 | AR 584A-3-1 | 86.9 | 59.4 | 132.0 | 41.3 | 0.0 | 0.0 | 0.3 |
| 26 | XW 662 | 86.7 | 59.3 | 132.7 | 39.0 | 0.0 | 0.0 | 0.7 |
| 27 | XW 663 | 77.8 | 61.7 | 133.7 | 41.9 | 0.0 | 0.0 | 0.7 |
| 28 | NC 94-7197 | 78.6 | 60.8 | 135.3 | 40.0 | 0.0 | 0.0 | 1.7 |
| 29 | NCV 94-6049 | 84.1 | 59.0 | 134.0 | 37.7 | 0.0 | 0.0 | 1.0 |
| 30 | VA 96-54-372 | 80.0 | 57.9 | 132.0 | 37.1 | 0.0 | 0.0 | 3.7 |
| 31 | TN X97-1 | 73.3 | 59.0 | 133.0 | 41.6 | 0.0 | 0.0 | 1.7 |
| 32 | AP-D93*7163 | 68.7 | 60.1 | 133.3 | 35.0 | 0.0 | 0.0 | 6.3 |
| 33 | AP-D94-5389 | 78.8 | 60.2 | 133.7 | 34.8 | 0.0 | 0.0 | 2.0 |
| 34 | AP-D94-5282 | 82.0 | 59.6 | 131.3 | 37.5 | 0.0 | 0.0 | 3.3 |
| LOCATION MEAN: | 77.2 | 59.0 | 132.8 | 37.8 | 0.0 | 0.0 | 2.3 | |
| LSD.05: | 9.8 | 1.3 | 2.1 | 3.2 | ||||
| CV(%): | 7.8 | 0.6 | 3.4 | 84.3 |
Comments: Extraordinarily warm winter resulted in little or no winter-kill. Crop matured one to two weeks early.