Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2011- 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2010- 2012.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Wayne County Ohio, 2012 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield % Stand Test Wt 1000 Seeds/lb Lodging Height Head Date Head Scab % Flour % Softness
AGI 109B 23 105.0 100 58.3 12.7 2 29 128 8.0 72.3 60.9
AGI 205 23 104.0 100 58.5 11.8 0 34 127 17.0 70.5 57.7
AGI 206B 23 112.1 100 60.2 13.7 0 31 128 11.0 69.1 51.0
AGI 209 23 109.2 100 59.2 11.8 6 32 129 8.0 69.4 54.2
AGI 304 23 113.8 100 58.1 14.6 5 30 128 24.0 69.8 62.9
AGI 401 23 103.5 100 58.0 10.6 0 33 131 8.0 68.4 52.7
AgriMAXX 413 25 114.9 100 58.1 15.1 0 29 128 13.0 71.7 56.2
AgriMAXX 427 25 117.0 100 58.1 13.1 2 30 129 16.0 68.9 50.7
Beck 113 25 112.2 100 60.1 12.9 0 29 128 12.0 68.7 54.5
Beck 120 22 116.7 100 58.2 12.0 0 29 128 17.0 70.4 59.6
Beck 126 22 116.1 100 58.0 13.1 1 34 130 19.0 68.1 52.8
Beck 135 22 106.3 100 59.8 12.8 3 31 131 18.0 69.0 54.8
Buckeye Archie 24 111.1 100 59.6 12.6 0 30 128 21.0 71.9 59.7
Dyna-Gro 9042 26 117.6 100 59.4 15.2 3 30 128 25.0 72.0 55.4
Dyna-Gro 9053 25 118.3 100 57.9 12.9 0 31 130 21.0 65.5 46.9
Dyna-Gro 9171 26 113.1 100 58.4 13.4 1 29 129 13.0 69.0 51.1
Dyna-Gro 9223 26 120.5 100 58.6 13.3 5 32 131 11.0 69.2 57.1
Dyna-Gro 9922 26 109.7 100 60.0 11.8 0 32 128 16.0 69.4 56.4
Ebberts 590 25 109.5 100 59.2 11.4 2 30 128 8.0 68.8 59.3
Ebberts 727 25 112.6 100 59.4 13.3 1 30 127 10.0 69.9 62.6
Equity Seed Edge 25 103.9 100 59.4 13.3 0 32 129 14.0 69.1 55.7
Equity Seed Quest 25 101.3 100 57.3 13.0 0 32 131 8.0 70.7 56.3
Equity Seed Sienna 25 112.9 100 57.8 15.1 0 34 129 14.0 71.6 56.1
OFS Lion 23 110.2 100 58.2 13.6 0 34 129 17.0 70.2 43.5
OFS Tiger 23 108.6 100 58.8 12.4 1 31 128 13.0 68.7 46.3
Pioneer Brand 25R32 25 109.1 100 60.6 11.5 0 31 130 9.0 70.5 57.8
Pioneer Brand 25R34 25 114.0 100 58.9 12.6 2 31 130 23.0 70.3 59.4
Pioneer Brand 25R39 25 116.1 100 59.5 13.0 3 31 131 24.0 69.3 54.8
Pioneer Brand 25R40 25 115.3 100 59.8 14.7 4 28 130 57.0 68.9 58.7
Pro. Certified Sunburst 25 113.5 100 61.7 15.1 0 28 129 26.0 72.0 56.5
Pub. Certified Bromfield 25 103.9 100 59.1 11.9 1 34 131 12.0 70.2 59.0
Pub. Certified Freedom 25 102.2 100 57.1 11.2 1 32 132 18.0 71.4 61.4
Pub. Certified Hopewell 25 099.8 100 58.2 15.3 0 33 131 7.0 70.0 49.5
Pub. Certified Malabar 25 100.9 100 58.5 13.5 5 35 132 11.0 71.7 59.4
Rupp RS 935 26 115.1 100 58.2 14.5 0 29 128 27.0 70.2 59.1
Rupp RS 967 24 113.2 100 60.3 11.3 0 31 128 16.0 71.1 59.0
Rupp RS 972 24 121.4 100 58.8 11.4 4 32 131 28.0 67.1 54.1
Rupp RS 979 24 111.0 100 57.9 12.2 2 30 128 14.0 65.4 46.1
Seed Consultants SC 1302 27 110.4 100 59.4 15.5 1 31 127 17.0 70.6 50.3
Seed Consultants SC 1321 27 109.5 100 58.3 12.4 1 29 128 8.0 72.5 57.1
Seed Consultants SC 1341 27 111.6 100 58.5 13.8 0 28 129 6.0 70.5 55.6
Seed Consultants SC 1342 27 119.7 100 59.0 14.7 2 31 131 13.0 72.0 54.2
Shur Grow SG-1540 22 104.4 100 60.5 15.2 3 31 126 9.0 71.6 56.1
Shur Grow SG-1542 23 112.8 100 59.7 14.4 1 31 127 16.0 70.1 62.2
Shur Grow SG-1549 24 110.0 100 59.3 12.4 1 31 128 9.0 70.3 55.4
Shur Grow SG-1552 23 121.9 100 58.8 14.6 6 32 131 21.0 70.2 62.6
Shur Grow SG-1560 23 111.5 100 60.3 15.3 0 31 129 9.0 71.9 55.7
Steyer Ashlyn 26 116.1 100 60.4 12.0 0 31 128 9.0 72.4 60.1
Steyer Heilman 26 108.5 100 58.2 13.3 6 34 129 25.0 70.0 62.7
Steyer Hunker 26 118.1 100 58.6 14.0 1 32 131 24.0 72.6 60.7
Steyer Kidwell 26 117.5 100 58.3 13.8 0 29 128 18.0 69.6 61.8
Steyer Marion 26 116.2 100 59.1 12.5 0 29 128 19.0 70.4 58.4
Strike 215 25 116.6 100 58.2 12.7 6 30 128 26.0 72.7 60.9
Strike 220 25 119.1 100 58.9 12.3 1 32 131 21.0 71.1 58.4
Strike 936 25 118.2 100 58.2 15.3 0 29 127 23.0 69.9 62.6
Strike 937 25 112.9 100 58.9 14.0 1 30 129 17.0 69.9 57.2
Syngenta SY 1526 24 100.3 100 59.7 12.7 0 33 128 9.0 71.1 59.4
Syngenta SY 483 24 116.2 100 59.0 11.9 2 31 131 17.0 72.2 54.7
Syngenta W1104 24 118.7 100 58.3 13.2 10 30 131 9.0 68.4 47.4
Syngenta W1377 23 111.8 100 61.5 13.4 5 33 130 18.0 69.0 47.3
Syngenta W1566 24 103.2 100 58.9 15.2 0 35 130 19.0 71.6 55.1
Wellman Sunburst w/ Encase 25 111.9 100 61.8 12.8 0 28 130 28.0 70.9 59.1
Wellman W 123 25 107.3 100 58.6 12.8 1 34 127 16.0 70.0 63.3
Wellman W 124 25 105.3 100 59.4 13.3 2 33 129 15.0 69.1 49.5
Wellman W 125 25 113.1 100 58.1 13.0 0 35 129 14.0 72.7 60.1
Wellman W 206 25 122.2** 100 58.6 12.5 2 31 128 25.0 67.9 53.8
Wellman W 208 25 112.9 100 59.1 14.3 0 33 130 7.0 70.5 59.7
Westbred WB 700 26 114.8 100 59.0 13.3 4 32 130 6.0 68.9 50.3
Yerks Y2201 26 113.0 100 60.4 14.3 0 30 128 9.0 70.0 62.0
High  27 122.2 100 61.8 15.5 10 35 132 57.0 72.7 63.3
Average  25 111.9 100 59.0 13.3 2 31 129 16.2 70.2 56.3
Low  22 99.8 100 57.1 10.6 0 28 126 6.0 65.4 43.5
LSD (P=0.1)  5 0.5 1.2 1
CV  3.8 0.9 294 2.3 0.6
**Highest Yielding Variety
*Not Significantly different form highest yielding variety