Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2011- 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2010- 2012.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Darke County Ohio, 2010 to 2012 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield % Stand Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AGI 205 24 071.2 100 57.3 13.1 0 40 135 5.7 22.6 71.5 60.9
AGI 206B 24 076.0 100 59.4 14.4 0 36 136 5.5 13.5 69.3 59.3
Beck 113 26 076.1 100 59.3 12.3 0 35 136 4.6 23.4 67.6 59.0
Beck 135 25 074.7 100 58.8 12.4 2 37 138 4.6 25.4 69.9 59.7
Dyna-Gro 9042 25 074.5 99 58.1 12.4 1 35 136 5.1 20.9 70.4 57.9
Dyna-Gro 9053 24 076.8 100 56.7 13.3 0 36 138 6.7 24.3 68.8 56.5
Dyna-Gro 9922 25 069.5 99 58.5 14.1 0 37 136 2.4 19.1 70.1 60.3
Ebberts 590 26 074.3 99 59.6 13.1 3 36 136 4.8 14.0 69.1 54.6
Equity Seed Quest 25 073.5 100 57.1 13.9 1 36 139 7.0 20.5 70.3 61.7
Equity Seed Sienna 25 074.1 100 57.7 13.6 0 40 137 4.9 21.3 71.8 59.8
Pioneer Brand 25R39 25 074.8 99 58.2 13.0 2 36 138 6.0 27.7 69.4 56.1
Pro. Certified Sunburst 24 071.7 100 61.0 14.7 0 32 138 3.9 20.0 68.4 55.7
Pub. Certified Freedom 25 066.0 100 56.6 13.9 10 38 139 4.0 17.5 69.6 57.6
Pub. Certified Hopewell 24 066.8 100 58.2 13.7 0 37 139 4.7 20.2 69.1 58.2
Pub. Certified Malabar 24 074.5 100 58.9 15.2 2 40 140 4.7 9.5 70.4 61.0
Rupp RS 935 25 077.8 100 57.0 16.1 0 33 136 6.1 21.8 71.5 59.6
Rupp RS 967 24 074.2 99 59.3 13.2 0 35 136 5.5 11.3 70.1 61.7
Seed Consultants SC 1321 27 073.3 99 57.0 14.9 0 33 136 5.4 10.1 72.3 58.6
Seed Consultants SC 1341 27 076.9 100 57.2 14.3 0 33 137 8.9 8.9 70.3 61.6
Shur Grow SG-1540 23 069.4 100 60.3 14.3 4 36 134 5.9 15.3 72.1 58.1
Shur Grow SG-1549 23 072.0 100 59.4 13.4 2 36 136 4.4 11.3 69.3 52.4
Shur Grow SG-1560 23 073.5 100 59.2 15.5 0 35 137 4.9 8.0 70.3 60.5
Steyer Ashlyn 25 074.7 99 59.3 14.3 0 35 136 4.9 7.4 70.4 62.1
Steyer Marion 25 076.0 99 58.1 11.4 0 34 136 5.0 15.4 69.8 59.1
Strike 936 24 073.2 99 57.1 15.7 0 33 135 5.2 17.9 71.4 61.3
Strike 937 24 072.5 100 57.8 12.1 0 35 137 4.8 14.1 69.7 58.5
Syngenta W1104 24 078.6** 100 58.0 12.8 6 35 138 4.8 15.0 69.3 52.4
Syngenta W1377 23 069.3 100 60.6 13.6 3 38 138 7.7 17.7 69.1 53.9
Syngenta W1566 24 066.0 100 56.7 13.3 1 40 137 3.2 27.9 71.3 60.0
Wellman W 123 25 073.6 100 56.8 12.9 2 36 135 4.4 16.3 71.9 64.7
High  27 78.6 100 61.0 16.1 10 40 140 8.9 27.9 72.3 64.7
Average  25 73.2 100 58.3 13.7 1 36 137 5.2 17.3 70.1 58.8
Low  23 66.0 99 56.6 11.4 0 32 134 2.4 7.4 67.6 52.4
**Highest Yielding Variety