Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2011- 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2010- 2012.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Crawford County Ohio, 2011 to 2012 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield % Stand Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AGI 205 25 102.9 100 58.5 13.5 0 40 135 6.3 19.5 71.8 62.2
AGI 206B 25 100.3 100 60.4 14.6 0 35 136 6.0 10.5 69.3 62.9
AGI 209 25 099.7 100 59.8 13.1 12 36 137 2.7 9.0 70.3 57.2
AGI 401 25 096.9 100 58.5 14.3 12 38 139 5.3 8.5 70.4 55.3
Beck 113 26 103.5 100 60.2 11.9 0 34 136 5.7 22.0 67.4 61.1
Beck 126 24 107.2 100 58.4 12.5 1 40 137 5.7 19.0 72.0 60.0
Beck 135 24 105.7 100 59.6 12.0 2 36 138 4.7 17.0 70.7 61.9
Dyna-Gro 9042 25 107.4 99 59.1 11.3 2 34 136 4.7 22.5 69.7 57.7
Dyna-Gro 9053 24 104.0 100 57.8 13.7 0 35 138 6.3 21.5 70.2 60.5
Dyna-Gro 9922 25 106.2 99 59.9 15.4 0 36 136 3.3 11.5 70.2 63.4
Ebberts 590 25 100.6 99 60.0 12.6 5 35 136 5.0 9.0 69.1 49.8
Equity Seed Quest 25 105.2 100 57.7 14.3 0 36 139 7.0 13.5 70.0 66.1
Equity Seed Sienna 25 108.6** 100 58.5 12.4 0 40 137 5.7 18.0 72.1 61.2
Pioneer Brand 25R32 25 104.0 100 60.7 13.6 0 35 137 6.0 7.5 72.3 40.5
Pioneer Brand 25R34 25 105.0 100 59.0 13.0 1 36 138 7.7 14.0 71.3 62.5
Pioneer Brand 25R39 25 108.2 99 59.5 12.9 2 35 138 6.0 16.0 69.5 55.2
Pro. Certified Sunburst 25 097.0 100 61.6 14.5 0 31 138 3.7 15.0 66.4 56.1
Pub. Certified Bromfield 25 100.9 100 59.6 14.1 1 37 139 4.3 8.0 69.9 52.4
Pub. Certified Freedom 25 093.3 100 57.3 14.9 7 37 139 4.0 13.5 68.8 55.8
Pub. Certified Hopewell 25 101.6 100 58.7 13.0 0 37 139 4.3 12.0 67.8 63.5
Pub. Certified Malabar 25 103.5 100 58.9 15.8 3 40 139 4.3 9.0 69.5 62.8
Rupp RS 935 25 105.6 100 58.0 16.3 0 33 136 5.7 18.5 72.2 58.8
Rupp RS 967 24 103.8 98 60.4 15.3 0 35 136 6.0 9.5 69.6 63.1
Seed Consultants SC 1321 27 107.9 99 58.1 15.9 1 32 136 5.7 6.0 72.4 57.2
Seed Consultants SC 1341 27 101.6 100 58.2 14.8 0 33 137 8.7 5.5 70.4 64.8
Shur Grow SG-1540 22 094.2 100 60.7 12.8 3 36 134 7.3 13.5 72.8 57.9
Shur Grow SG-1549 23 102.1 100 59.9 12.9 4 36 136 4.7 7.5 68.8 48.0
Shur Grow SG-1560 24 103.3 100 60.3 14.8 0 35 137 5.3 8.0 69.4 63.4
Steyer Ashlyn 26 107.0 99 60.4 14.8 0 35 136 5.3 6.5 69.6 63.0
Steyer Kidwell 26 100.8 100 57.9 15.9 0 33 136 5.7 16.5 72.0 58.8
Steyer Marion 26 104.7 99 59.1 11.7 1 33 136 5.0 16.5 69.6 57.6
Strike 936 25 105.6 99 58.1 15.6 0 32 135 6.3 16.0 72.2 59.2
Strike 937 25 105.4 100 58.7 11.7 1 34 137 5.0 14.5 69.4 58.3
Syngenta SY 1526 24 098.0 100 59.1 11.4 1 37 135 6.7 9.0 70.4 59.3
Syngenta W1104 23 107.7 100 58.5 13.0 6 34 138 5.0 8.0 69.8 56.1
Syngenta W1377 23 103.6 100 61.4 12.6 3 38 138 8.3 13.0 69.1 55.5
Syngenta W1566 24 096.4 100 58.0 12.1 1 39 137 3.3 14.0 71.1 62.2
Wellman W 123 26 104.4 100 58.1 12.7 2 36 135 4.3 15.0 72.6 64.8
Wellman W 124 26 106.4 100 59.7 13.1 1 38 137 5.7 15.0 69.8 60.0
Yerks Y2201 26 106.2 100 60.6 14.5 0 34 136 6.3 6.0 68.4 63.1
High  27 108.6 100 61.6 16.3 12 40 139 8.7 22.5 72.8 66.1
Average  25 103.1 100 59.2 13.6 2 35 137 5.5 12.9 70.2 59.0
Low  22 93.3 98 57.3 11.3 0 31 134 2.7 5.5 66.4 40.5
**Highest Yielding Variety