Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2011- 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2010- 2012.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Wayne County Ohio, 2011 to 2012 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield % Stand Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AGI 205 25 094.0 100 58.5 13.5 0 40 135 6.3 19.5 71.8 62.2
AGI 206B 25 098.8 100 60.4 14.6 0 35 136 6.0 10.5 69.3 62.9
AGI 209 25 093.3 100 59.8 13.1 12 36 137 2.7 9.0 70.3 57.2
AGI 401 25 087.9 100 58.5 14.3 12 38 139 5.3 8.5 70.4 55.3
Beck 113 26 0100.0 100 60.2 11.9 0 34 136 5.7 22.0 67.4 61.1
Beck 126 24 104.4** 100 58.4 12.5 1 40 137 5.7 19.0 72.0 60.0
Beck 135 24 097.1 100 59.6 12.0 2 36 138 4.7 17.0 70.7 61.9
Dyna-Gro 9042 25 102.7 99 59.1 11.3 2 34 136 4.7 22.5 69.7 57.7
Dyna-Gro 9053 24 100.9 100 57.8 13.7 0 35 138 6.3 21.5 70.2 60.5
Dyna-Gro 9922 25 097.2 99 59.9 15.4 0 36 136 3.3 11.5 70.2 63.4
Ebberts 590 25 091.8 99 60.0 12.6 5 35 136 5.0 9.0 69.1 49.8
Equity Seed Quest 25 092.0 100 57.7 14.3 0 36 139 7.0 13.5 70.0 66.1
Equity Seed Sienna 25 101.5 100 58.5 12.4 0 40 137 5.7 18.0 72.1 61.2
Pioneer Brand 25R32 25 097.8 100 60.7 13.6 0 35 137 6.0 7.5 72.3 40.5
Pioneer Brand 25R34 25 100.3 100 59.0 13.0 1 36 138 7.7 14.0 71.3 62.5
Pioneer Brand 25R39 25 101.6 99 59.5 12.9 2 35 138 6.0 16.0 69.5 55.2
Pro. Certified Sunburst 25 095.9 100 61.6 14.5 0 31 138 3.7 15.0 66.4 56.1
Pub. Certified Bromfield 25 091.8 100 59.6 14.1 1 37 139 4.3 8.0 69.9 52.4
Pub. Certified Freedom 25 087.7 100 57.3 14.9 7 37 139 4.0 13.5 68.8 55.8
Pub. Certified Hopewell 25 087.2 100 58.7 13.0 0 37 139 4.3 12.0 67.8 63.5
Pub. Certified Malabar 25 081.7 100 58.9 15.8 3 40 139 4.3 9.0 69.5 62.8
Rupp RS 935 25 101.0 100 58.0 16.3 0 33 136 5.7 18.5 72.2 58.8
Rupp RS 967 24 098.7 98 60.4 15.3 0 35 136 6.0 9.5 69.6 63.1
Seed Consultants SC 1321 27 097.2 99 58.1 15.9 1 32 136 5.7 6.0 72.4 57.2
Seed Consultants SC 1341 27 097.2 100 58.2 14.8 0 33 137 8.7 5.5 70.4 64.8
Shur Grow SG-1540 22 089.9 100 60.7 12.8 3 36 134 7.3 13.5 72.8 57.9
Shur Grow SG-1549 23 093.0 100 59.9 12.9 4 36 136 4.7 7.5 68.8 48.0
Shur Grow SG-1560 24 096.5 100 60.3 14.8 0 35 137 5.3 8.0 69.4 63.4
Steyer Ashlyn 26 099.5 99 60.4 14.8 0 35 136 5.3 6.5 69.6 63.0
Steyer Kidwell 26 102.6 100 57.9 15.9 0 33 136 5.7 16.5 72.0 58.8
Steyer Marion 26 100.7 99 59.1 11.7 1 33 136 5.0 16.5 69.6 57.6
Strike 936 25 101.4 99 58.1 15.6 0 32 135 6.3 16.0 72.2 59.2
Strike 937 25 099.7 100 58.7 11.7 1 34 137 5.0 14.5 69.4 58.3
Syngenta SY 1526 24 090.4 100 59.1 11.4 1 37 135 6.7 9.0 70.4 59.3
Syngenta W1104 23 103.0 100 58.5 13.0 6 34 138 5.0 8.0 69.8 56.1
Syngenta W1377 23 094.9 100 61.4 12.6 3 38 138 8.3 13.0 69.1 55.5
Syngenta W1566 24 089.0 100 58.0 12.1 1 39 137 3.3 14.0 71.1 62.2
Wellman W 123 26 096.2 100 58.1 12.7 2 36 135 4.3 15.0 72.6 64.8
Wellman W 124 26 096.8 100 59.7 13.1 1 38 137 5.7 15.0 69.8 60.0
Yerks Y2201 26 099.1 100 60.6 14.5 0 34 136 6.3 6.0 68.4 63.1
High  27 104.4 100 61.6 16.3 12 40 139 8.7 22.5 72.8 66.1
Average  25 96.3 100 59.2 13.6 2 35 137 5.5 12.9 70.2 59.0
Low  22 81.7 98 57.3 11.3 0 31 134 2.7 5.5 66.4 40.5
**Highest Yielding Variety