Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2011- 2012.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2010- 2012.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Print Version (pdf)

Wide Row 15" Variety Evaluation (pdf)

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Darke County Ohio, 2011 to 2012 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield % Stand Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew Head Scab % Flour % Softness
AGI 205 25 073.6 100 58.5 12.6 0 40 135 6.3 19.5 71.2 60.0
AGI 206B 25 077.8 100 60.4 14.3 0 35 136 6.0 10.5 69.2 57.0
AGI 209 25 076.9 100 59.8 12.8 12 36 137 2.7 9.0 69.9 55.7
AGI 401 25 072.4 100 58.5 13.1 12 38 139 5.3 8.5 69.4 54.0
Beck 113 26 076.0 100 60.2 12.6 0 34 136 5.7 22.0 68.1 57.8
Beck 126 24 076.8 100 58.4 13.0 1 40 137 5.7 19.0 70.1 56.4
Beck 135 24 077.8 100 59.6 12.5 2 36 138 4.7 17.0 69.9 58.4
Dyna-Gro 9042 25 076.0 99 59.1 13.1 2 34 136 4.7 22.5 70.9 56.6
Dyna-Gro 9053 24 079.3 100 57.8 13.8 0 35 138 6.3 21.5 67.9 53.7
Dyna-Gro 9922 25 073.1 99 59.9 13.9 0 36 136 3.3 11.5 69.8 59.9
Ebberts 590 25 072.5 99 60.0 12.1 5 35 136 5.0 9.0 69.0 54.6
Equity Seed Quest 25 072.8 100 57.7 14.5 0 36 139 7.0 13.5 70.4 61.2
Equity Seed Sienna 25 075.8 100 58.5 13.8 0 40 137 5.7 18.0 71.9 58.7
Pioneer Brand 25R32 25 079.0 100 60.7 12.6 0 35 137 6.0 7.5 71.4 49.2
Pioneer Brand 25R34 25 084.5** 100 59.0 13.7 1 36 138 7.7 14.0 70.8 61.0
Pioneer Brand 25R39 25 077.4 99 59.5 13.5 2 35 138 6.0 16.0 69.4 55.0
Pro. Certified Sunburst 25 073.9 100 61.6 15.6 0 31 138 3.7 15.0 69.2 56.3
Pub. Certified Bromfield 25 069.6 100 59.6 13.4 1 37 139 4.3 8.0 70.1 55.7
Pub. Certified Freedom 25 065.3 100 57.3 13.6 7 37 139 4.0 13.5 70.1 58.6
Pub. Certified Hopewell 25 067.2 100 58.7 14.9 0 37 139 4.3 12.0 68.9 56.5
Pub. Certified Malabar 25 075.0 100 58.9 15.6 3 40 139 4.3 9.0 70.6 61.1
Rupp RS 935 25 081.3 100 58.0 15.9 0 33 136 5.7 18.5 71.2 59.0
Rupp RS 967 24 075.5 98 60.4 13.3 0 35 136 6.0 9.5 70.4 61.1
Seed Consultants SC 1321 27 074.6 99 58.1 14.6 1 32 136 5.7 6.0 72.5 57.2
Seed Consultants SC 1341 27 075.1 100 58.2 14.5 0 33 137 8.7 5.5 70.5 60.2
Shur Grow SG-1540 22 069.7 100 60.7 14.2 3 36 134 7.3 13.5 72.2 57.0
Shur Grow SG-1549 23 070.6 100 59.9 12.5 4 36 136 4.7 7.5 69.6 51.7
Shur Grow SG-1560 24 073.0 100 60.3 15.3 0 35 137 5.3 8.0 70.7 59.6
Steyer Ashlyn 26 075.4 99 60.4 13.5 0 35 136 5.3 6.5 71.0 61.6
Steyer Kidwell 26 081.2 100 57.9 15.2 0 33 136 5.7 16.5 70.8 60.3
Steyer Marion 26 077.9 99 59.1 11.7 1 33 136 5.0 16.5 70.0 58.0
Strike 936 25 074.7 99 58.1 15.6 0 32 135 6.3 16.0 71.1 60.9
Strike 937 25 073.4 100 58.7 12.7 1 34 137 5.0 14.5 69.7 57.8
Syngenta SY 1526 24 070.1 100 59.1 12.5 1 37 135 6.7 9.0 70.8 59.4
Syngenta W1104 23 082.4 100 58.5 13.1 6 34 138 5.0 8.0 69.1 51.8
Syngenta W1377 23 069.9 100 61.4 13.7 3 38 138 8.3 13.0 69.1 51.4
Syngenta W1566 24 069.6 100 58.0 14.0 1 39 137 3.3 14.0 71.4 58.7
Wellman W 123 26 074.8 100 58.1 12.8 2 36 135 4.3 15.0 71.3 64.1
Wellman W 124 26 072.3 100 59.7 13.4 1 38 137 5.7 15.0 69.5 54.8
Yerks Y2201 26 076.7 100 60.6 14.3 0 34 136 6.3 6.0 69.2 62.6
High  27 84.5 100 61.6 15.9 12 40 139 8.7 22.5 72.5 64.1
Average  25 74.7 100 59.2 13.7 2 35 137 5.5 12.9 70.2 57.6
Low  22 65.3 98 57.3 11.7 0 31 134 2.7 5.5 67.9 49.2
**Highest Yielding Variety